NECTAR project lasts 36-months, from November 2020 till October 2023. During this period, 48 deliverables will be produced with different dissemination rules:
The list of documents is reported here below.
Work package title | Deliverable/ Result title | Type | Dissemination level | Language version | Provisional date |
---|---|---|---|---|---|
WP1 : Management | 5 restricted deliverables: D1.1.1 Progress Activity Report D1.1.2 Final Activity Report D1.3.1 Risk Management Plan D1.3.2 Progress Conflict and Risk Report D1.3.3 Final Conflict and Risk Report | Reports | Restricted | EN | |
2 confidential deliverables: D1.2.1 Progress Costs Report D1.2.1 Final Cost Report | Reports | Confidential | EN | ||
WP2 Definition of a chef gastro engineering occupational profile | D2.1.1 Report on cooks’ skills needs in the PFC and pre-existing training initiatives and curricula | Report | Public | EN | March 2021 |
D2.1.2: Collection of good practices | Report | Public | EN | April 2021 | |
D2.2. EU Chef Gastro-Engineering Occupational Profile | Report | Public | EN | May 2021 | |
WP3 Design and localization of the CGA EU curriculum | 2 restricted deliverables: D3.2.1 Tools and guides for designers D3.3 Instructional Design documents of five localized curricula and five pilot courses | Report | Restricted | EN | |
D3.1.1 CGE European Curriculum – first release | Report | Public | EN | October 2021 | |
D3.1.2 CGE European Curriculum – final release | Report | Public | EN | September 2023 | |
D3.2.2 Web based step-by-step guide supporting the CGE EU Curriculum localization | Web based application | Public | EN | September 2023 | |
WP4 : Materials and Tools supporting trainers in the curriculum implementation | 2 restricted deliverables: D4.1.1 Educational toolkit platform description D4.4 Report on pilot teachers training and participatory creation | Reports | Restricted | EN | |
D4.2.2 Module storyboards and texts | Electronic documents of all kinds | Confidential | EN | ||
D4.1.2 NECTAR Educational toolkit platform implemented | Web based application | Public | EN, DUTCH, IT, POR, GER | June 2022 | |
D4.2.1 Guidelines for teachers for curriculum implementation | Report | Public | EN | June 2022 | |
D4.3 Teaching Toolkit and Multilingual Open Contents | Multimedia Documents | Public | EN, DUTCH, IT, POR, GER | October 2022 | |
WP5 : Pilots delivery | D5.1 Report: pilot course implementation in Belgium | Report | Public | EN | June 2023 |
D5.2 Report: pilot course implementation in Portugal | Report | Public | EN | June 2023 | |
D5.3 Report: pilot course implementation in Austria | Report | Public | EN | June 2023 | |
D5.4 Report: pilot course implementation in Liguria | Report | Public | EN | June 2023 | |
D5.5 Report: pilot course implementation in Campania | Report | Public | EN | June 2023 | |
WP6 : Evaluation | 4 restricted deliverable : D6.1 Evaluation and Monitoring Plan D6.2.1 Intermediate Evaluation Report: EU Curriculum, Tools and Guides targeting VET designers. D6.2.2 Evaluation Report: EU Curriculum, Tools and Guides targeting VET designers. D6.3 Evaluation Report: Overall Teachers’ Tools. | Reports | Restricted | EN | |
D6.4. Evaluation Report: Pilot courses | Report | Public | EN | July 2023 | |
D6.5 Report on feedback loops: methods and results | Report | Public | EN | October 2023 | |
WP7 : Dissemination, exploitation, scaling-up and sustainability of project results | 6 reports are confidential: D7.1.1: Dissemination and Communication Plan (5 progressive reports) D7.1.2: Dissemination Report (2 reports) D7.1.3: Stakeholder map (3 reports) 7 restricted reports: D7.2.1: Project Website (2 reports) D7.2.2: Report on social media sites D7.3.1: Exploitation plan – (2 reports) D7.3.2: NECTAR Memorandum of Understanding – template | Reports | Confidential | EN | |
4 reports are restricted: D7.4.1: Scaling-up Strategy and Sustainability Strategy D7.4.2: Scaling-up and Sustainability Report | Reports | Restricted | EN | ||
D7.1.4: Final Conference | Report | Public | EN | October 2023 | |
D7.3.3: Report on Policy Recommendations for Efficient Investment on Chefs Gastroengineering in Primary Food Care | Report | Public | EN | October 2023 | |
WP8: Quality assurance | 4 documents are confidential: D8.1.1 Quality Assurance Plan D8.1.2 Quality Register D8.1.3 Concept for Collecting Advisory Board feedback D8.2.1 VET Quality Management Report at mid-term and at the end of the project | Electronic Document | Confidential | EN | |
D8.1.4 Quality Management Report at mid-term and at the end of the project | Electronic Document | Restricted | EN |
The European Commission’s support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.