In this page is provided the full list of NECTAR deliverable per Work Package. To download all the delivered documents as a zip archive click here. Deliverable D4.2.2 is a set of documents already available as zip archive so it is not included in the previous archive but it is a separate file.
WP1 Deliverable Name | link |
---|---|
D1.1.1 Progress Activity Report | available |
D1.1.2 Final Activity Report | available |
D1.2.1 Progress Costs Report | available |
D1.2.1 Final Cost Report | available |
D1.3.1 Risk Management Plan | available |
D1.3.2 Progress Conflict and Risk Report | available |
D1.3.3 Final Conflict and Risk Report | available |
WP3 Deliverable Name | link |
---|---|
D3.1.1 CGE European Curriculum – first release | available |
D3.1.2 CGE European Curriculum – final release | available |
D3.2.1 Tools and guides for designers | available |
D3.2.2 Web based step-by-step guide supporting the CGE EU Curriculum localization | available |
D3.3 Instructional Design documents of five localized curricula and five pilot courses | available |
WP4 Deliverable Name | link |
---|---|
D4.1.1 Educational toolkit platform description | available |
D4.1.2 NECTAR Educational toolkit platform implemented | available here link to the platform in EN, DUTCH, IT, POR, GER |
D4.2.1 Guidelines for teachers for curriculum implementation | available |
D4.2.2 Module storyboards and texts | zip archive available |
D4.3 Teaching Toolkit and Multilingual Open Contents | Link to the courses The credentials to be used are |
D4.4 Report on pilot teachers training and participatory creation | available |
WP6 Deliverable Name | link |
---|---|
D6.1 Evaluation and Monitoring Plan | available |
D6.2.1 Intermediate Evaluation Report: EU Curriculum, Tools and Guides targeting VET designers | available |
D6.2.2 Evaluation Report: EU Curriculum, Tools and Guides targeting VET designers | available |
D6.3 : Evaluation Report: Overall Teachers’ Tools | available |
D6.4. Evaluation Report: Pilot courses | available |
D6.5 Report on feedback loops: methods and results | available |
WP7 Deliverable Name | link |
---|---|
D7.1.1 Dissemination and Communication Plan | 1st version version of M15 version of M21 version of M27 version of M33 |
D7.1.2 Dissemination Report | available Final version (M36) |
D7.1.3 Stakeholder map | 1st version version of M16 version of M28 |
D7.1.4 Final Conference | available |
D7.2.1 Project Website: | 1st version Final version (M36) |
D7.2.2 Report on Social Media Sites | available |
D7.3.1 Exploitation plan | 1st version Final version (M36) |
D7.3.2 NECTAR Memorandum of Understanding - template | available |
D7.3.3 Policy Recommendations for efficient investments on chefs gastro-engineering in primary food care | available |
D7.4.1 Scaling-up Strategy and Sustainability Strategy | 1st version Release of M18 Release of M30 |
D7.4.2 Scaling-up and Sustainability Report | Release of M24 Release of M36 |
WP8 Deliverable Name | link | |
---|---|---|
D8.1.1 Quality Assurance Plan | available | |
D8.1.2 Quality Register | available | Final version M36 |
D8.1.3 Concept for Collecting Advisory Board feedback. | available | |
D8.1.4 Quality Management Report at mid-term | available | M36 |
D8.2.1 VET Quality Management Report at mid-term and at the end of the project | available | M36 |
The European Commission’s support for the production of this publication does not constitute an endorsement of the contents, which reflect the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein.